South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 85.5 °F | at 13:58 |
| Low Temperature | 57.1 °F | at 05:20 |
| Temperature Range | 28.4 °F | |
| High Apparent Temperature | 90.2 °F | at 13:58 |
| Low Apparent Temperature | 59.2 °F | at 05:20 |
| Low Wind Chill | 57.1 °F | at 05:20 |
| High Heat Index | 88.6 °F | at 13:58 |
| High Humidity | 99 % | at 06:01 |
| Low Humidity | 50 % | at 13:35 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 10.0 mph | at 09:38 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 09:40 |
| Wind Run | 10.6 miles | |
| Dominant Direction | 57° ENE | |
| Pressure | ||
| High Pressure (SL) | 1015.68 mb | at 08:35 |
| Low Pressure (SL) | 1013.48 mb | at 13:38 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 6/28/2026 1:59:00 PM
powered by
Cumulus
v1.9.4 (1099)