South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.0 °F | at 14:11 |
| Low Temperature | -0.1 °F | at 00:13 |
| Temperature Range | 26.1 °F | |
| High Apparent Temperature | 20.5 °F | at 14:11 |
| Low Apparent Temperature | -6.5 °F | at 00:13 |
| Low Wind Chill | 0.0 °F | at 00:00 |
| High Heat Index | 26.0 °F | at 14:11 |
| High Humidity | 95 % | at 05:43 |
| Low Humidity | 60 % | at 12:27 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19.0 mph | at 15:56 |
| Highest Speed (10 minute average) | 15.0 mph (F4) | at 16:03 |
| Wind Run | 27.2 miles | |
| Dominant Direction | 254° WSW | |
| Pressure | ||
| High Pressure (SL) | 1022.83 mb | at 02:05 |
| Low Pressure (SL) | 1008.30 mb | at 18:16 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 2/10/2026 6:32:00 PM
powered by
Cumulus
v1.9.4 (1099)