South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Temperature and Humidity | ||
| Highest Temperature | 45.2 °F | 2:59 PM on 08 January |
| Lowest Temperature | -20.8 °F | 7:22 AM on 08 February |
| Highest Dew Point | 42.4 °F | 2:23 PM on 08 January |
| Lowest Dew Point | -24.6 °F | 7:22 AM on 08 February |
| Highest Apparent Temperature | 43.2 °F | 2:59 PM on 08 January |
| Lowest Apparent Temperature | -27.7 °F | 7:22 AM on 08 February |
| Lowest Wind Chill Temperature | -28.8 °F | 4:48 AM on 30 January |
| Highest Heat Index | 45.2 °F | 2:59 PM on 08 January |
| Highest Minimum | 33.7 °F | 14 January |
| Lowest Maximum | 7.3 °F | 25 January |
| Highest Humidity | 100 % | 9:16 AM on 04 January |
| Lowest Humidity | 44 % | 2:06 PM on 24 January |
| Highest Daily Range | 47.6 °F | 02 February |
| Lowest Daily Range | 6.1 °F | 07 January |
| Rainfall | ||
| Highest Rain Rate | 57.60 in/hr | 1:10 PM on 07 January |
| Highest Hourly Rainfall | 0.18 in | 1:29 PM on 08 January |
| Highest Daily Rainfall | 0.36 in | 10 January |
| Highest Monthly Rainfall | 1.49 in | January |
| Longest Dry Period | 16 days | to 03 February |
| Longest Wet Period | 6 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 39.0 mph | 2:26 PM on 22 January |
| Highest Wind Speed 10-minute Average | 28.0 mph | 1:33 PM on 19 January |
| Highest Daily Wind Run | 232.2 miles | 20 January |
| Pressure | ||
| Lowest Pressure (sl) | 989.64 mb | 12:33 PM on 15 January |
| Highest Pressure (sl) | 1040.37 mb | 10:06 PM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 2/10/2026 6:33:00 PM
powered by
Cumulus v1.9.4 (1099)