South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Temperature and Humidity | ||
| Highest Temperature | 79.4 °F | 3:22 PM on 27 April |
| Lowest Temperature | -20.8 °F | 7:22 AM on 08 February |
| Highest Dew Point | 70.6 °F | 5:28 PM on 16 April |
| Lowest Dew Point | -24.6 °F | 7:22 AM on 08 February |
| Highest Apparent Temperature | 82.3 °F | 3:16 PM on 16 April |
| Lowest Apparent Temperature | -27.7 °F | 7:22 AM on 08 February |
| Lowest Wind Chill Temperature | -28.8 °F | 4:48 AM on 30 January |
| Highest Heat Index | 79.4 °F | 3:22 PM on 27 April |
| Highest Minimum | 54.1 °F | 05 May |
| Lowest Maximum | 7.3 °F | 25 January |
| Highest Humidity | 100 % | 9:16 AM on 04 January |
| Lowest Humidity | 31 % | 4:17 PM on 27 April |
| Highest Daily Range | 47.6 °F | 02 February |
| Lowest Daily Range | 2.7 °F | 20 February |
| Rainfall | ||
| Highest Rain Rate | 57.60 in/hr | 1:10 PM on 07 January |
| Highest Hourly Rainfall | 0.35 in | 7:17 AM on 31 March |
| Highest Daily Rainfall | 1.18 in | 31 March |
| Highest Monthly Rainfall | 3.44 in | March |
| Longest Dry Period | 16 days | to 03 February |
| Longest Wet Period | 8 days | to 17 April |
| Wind | ||
| Highest Wind Gust | 58.0 mph | 1:24 AM on 17 March |
| Highest Wind Speed 10-minute Average | 39.0 mph | 1:32 AM on 17 March |
| Highest Daily Wind Run | 401.9 miles | 17 March |
| Pressure | ||
| Lowest Pressure (sl) | 980.26 mb | 1:07 AM on 17 March |
| Highest Pressure (sl) | 1040.37 mb | 10:06 PM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 5/14/2026 4:26:00 AM
powered by
Cumulus v1.9.4 (1099)