South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Temperature and Humidity | ||
| Highest Temperature | 95.6 °F | 4:30 PM on 07 August |
| Lowest Temperature | 58.7 °F | 5:50 AM on 04 August |
| Highest Dew Point | 81.9 °F | 5:28 PM on 06 August |
| Lowest Dew Point | 57.9 °F | 5:50 AM on 04 August |
| Highest Apparent Temperature | 107.4 °F | 4:07 PM on 07 August |
| Lowest Apparent Temperature | 61.2 °F | 5:50 AM on 04 August |
| Lowest Wind Chill Temperature | 58.7 °F | 5:50 AM on 04 August |
| Highest Heat Index | 114.0 °F | 4:38 PM on 07 August |
| Highest Minimum | 71.0 °F | 08 August |
| Lowest Maximum | 80.9 °F | 03 August |
| Highest Humidity | 100 % | 8:20 AM on 01 August |
| Lowest Humidity | 43 % | 3:30 PM on 11 August |
| Highest Daily Range | 32.4 °F | 04 August |
| Lowest Daily Range | 13.5 °F | 03 August |
| Rainfall | ||
| Highest Rain Rate | 3.27 in/hr | 12:20 PM on 03 August |
| Highest Hourly Rainfall | 0.15 in | 3:58 AM on 03 August |
| Highest Daily Rainfall | 0.39 in | 03 August |
| Longest Dry Period | 5 days | to 08 August |
| Longest Wet Period | 2 days | to 03 August |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 4:18 PM on 03 August |
| Highest Wind Speed 10-minute Average | 23.0 mph | 1:21 PM on 03 August |
| Highest Daily Wind Run | 145.2 miles | 03 August |
| Pressure | ||
| Lowest Pressure (sl) | 1000.55 mb | 12:11 PM on 03 August |
| Highest Pressure (sl) | 1019.71 mb | 8:14 AM on 05 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 8/13/2026 2:55:00 PM
powered by
Cumulus v1.9.4 (1099)