South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Temperature and Humidity | ||
| Highest Temperature | 74.1 °F | 2:48 PM on 04 November |
| Lowest Temperature | 25.4 °F | 5:32 AM on 01 November |
| Highest Dew Point | 64.3 °F | 4:01 PM on 05 November |
| Lowest Dew Point | 23.9 °F | 5:32 AM on 01 November |
| Highest Apparent Temperature | 75.4 °F | 2:48 PM on 04 November |
| Lowest Apparent Temperature | 20.8 °F | 5:32 AM on 01 November |
| Lowest Wind Chill Temperature | 24.8 °F | 5:58 AM on 01 November |
| Highest Heat Index | 74.1 °F | 2:48 PM on 04 November |
| Highest Minimum | 55.5 °F | 05 November |
| Lowest Maximum | 53.6 °F | 11 November |
| Highest Humidity | 100 % | 6:51 AM on 06 November |
| Lowest Humidity | 57 % | 2:43 PM on 02 November |
| Highest Daily Range | 36.1 °F | 01 November |
| Lowest Daily Range | 9.7 °F | 05 November |
| Rainfall | ||
| Highest Rain Rate | 0.33 in/hr | 10:59 AM on 05 November |
| Highest Hourly Rainfall | 0.07 in | 7:15 AM on 05 November |
| Highest Daily Rainfall | 0.16 in | 05 November |
| Longest Dry Period | 5 days | to 04 November |
| Longest Wet Period | 4 days | to 08 November |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 3:12 PM on 09 November |
| Highest Wind Speed 10-minute Average | 19.0 mph | 3:18 PM on 09 November |
| Highest Daily Wind Run | 142.0 miles | 10 November |
| Pressure | ||
| Lowest Pressure (sl) | 1001.56 mb | 5:19 AM on 09 November |
| Highest Pressure (sl) | 1033.26 mb | 8:26 AM on 01 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 11/12/2026 8:17:00 AM
powered by
Cumulus v1.9.4 (1099)