South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Temperature and Humidity | ||
| Highest Temperature | 34.9 °F | 2:44 PM on 04 February |
| Lowest Temperature | -20.8 °F | 7:22 AM on 08 February |
| Highest Dew Point | 20.6 °F | 2:49 PM on 04 February |
| Lowest Dew Point | -24.6 °F | 7:22 AM on 08 February |
| Highest Apparent Temperature | 29.9 °F | 2:45 PM on 04 February |
| Lowest Apparent Temperature | -27.7 °F | 7:22 AM on 08 February |
| Lowest Wind Chill Temperature | -21.2 °F | 6:29 PM on 07 February |
| Highest Heat Index | 34.9 °F | 2:44 PM on 04 February |
| Highest Minimum | 9.5 °F | 04 February |
| Lowest Maximum | 11.4 °F | 08 February |
| Highest Humidity | 100 % | 6:55 AM on 05 February |
| Lowest Humidity | 48 % | 3:52 PM on 02 February |
| Highest Daily Range | 47.6 °F | 02 February |
| Lowest Daily Range | 19.3 °F | 01 February |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
| Highest Daily Rainfall | 0.01 in | 04 February |
| Longest Dry Period | 16 days | to 03 February |
| Longest Wet Period | 2 days | to 05 February |
| Wind | ||
| Highest Wind Gust | 31.0 mph | 8:19 AM on 07 February |
| Highest Wind Speed 10-minute Average | 22.0 mph | 8:26 AM on 07 February |
| Highest Daily Wind Run | 142.6 miles | 07 February |
| Pressure | ||
| Lowest Pressure (sl) | 997.97 mb | 4:25 AM on 07 February |
| Highest Pressure (sl) | 1028.48 mb | 8:06 AM on 09 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 2/10/2026 6:31:00 PM
powered by
Cumulus v1.9.4 (1099)