South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Temperature and Humidity | ||
| Highest Temperature | 65.4 °F | 2:49 PM on 10 March |
| Lowest Temperature | -8.8 °F | 6:20 AM on 02 March |
| Highest Dew Point | 56.8 °F | 9:35 PM on 16 March |
| Lowest Dew Point | -12.1 °F | 6:20 AM on 02 March |
| Highest Apparent Temperature | 63.1 °F | 2:49 PM on 10 March |
| Lowest Apparent Temperature | -15.5 °F | 6:20 AM on 02 March |
| Lowest Wind Chill Temperature | -8.7 °F | 6:20 AM on 02 March |
| Highest Heat Index | 65.4 °F | 2:49 PM on 10 March |
| Highest Minimum | 38.1 °F | 26 March |
| Lowest Maximum | 27.6 °F | 02 March |
| Highest Humidity | 100 % | 6:41 AM on 01 March |
| Lowest Humidity | 39 % | 5:11 PM on 09 March |
| Highest Daily Range | 36.4 °F | 02 March |
| Lowest Daily Range | 7.8 °F | 07 March |
| Rainfall | ||
| Highest Rain Rate | 2.30 in/hr | 10:56 AM on 11 March |
| Highest Hourly Rainfall | 0.15 in | 11:11 AM on 11 March |
| Highest Daily Rainfall | 0.51 in | 16 March |
| Longest Dry Period | 3 days | to 10 March |
| Longest Wet Period | 6 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 58.0 mph | 1:24 AM on 17 March |
| Highest Wind Speed 10-minute Average | 39.0 mph | 1:32 AM on 17 March |
| Highest Daily Wind Run | 401.9 miles | 17 March |
| Pressure | ||
| Lowest Pressure (sl) | 980.26 mb | 1:07 AM on 17 March |
| Highest Pressure (sl) | 1039.79 mb | 8:42 AM on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 3/29/2026 4:34:01 PM
powered by
Cumulus v1.9.4 (1099)