South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Temperature and Humidity | ||
| Highest Temperature | 77.0 °F | 1:38 PM on 05 May |
| Lowest Temperature | 33.0 °F | 5:31 AM on 09 May |
| Highest Dew Point | 61.8 °F | 4:42 PM on 05 May |
| Lowest Dew Point | 30.4 °F | 8:39 PM on 03 May |
| Highest Apparent Temperature | 73.2 °F | 1:21 PM on 05 May |
| Lowest Apparent Temperature | 29.4 °F | 5:31 AM on 09 May |
| Lowest Wind Chill Temperature | 29.6 °F | 4:29 AM on 09 May |
| Highest Heat Index | 77.0 °F | 1:38 PM on 05 May |
| Highest Minimum | 54.1 °F | 05 May |
| Lowest Maximum | 51.2 °F | 09 May |
| Highest Humidity | 100 % | 6:20 AM on 06 May |
| Lowest Humidity | 36 % | 3:15 PM on 01 May |
| Highest Daily Range | 30.6 °F | 12 May |
| Lowest Daily Range | 10.6 °F | 13 May |
| Rainfall | ||
| Highest Rain Rate | 1.76 in/hr | 12:50 AM on 06 May |
| Highest Hourly Rainfall | 0.17 in | 1:43 PM on 06 May |
| Highest Daily Rainfall | 1.00 in | 06 May |
| Longest Dry Period | 3 days | to 12 May |
| Longest Wet Period | 4 days | to 02 May |
| Wind | ||
| Highest Wind Gust | 43.0 mph | 3:15 PM on 05 May |
| Highest Wind Speed 10-minute Average | 25.0 mph | 3:22 PM on 05 May |
| Highest Daily Wind Run | 225.4 miles | 05 May |
| Pressure | ||
| Lowest Pressure (sl) | 999.90 mb | 2:29 PM on 05 May |
| Highest Pressure (sl) | 1021.47 mb | 7:17 AM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 5/14/2026 4:20:01 AM
powered by
Cumulus v1.9.4 (1099)