South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Temperature and Humidity | ||
| Highest Temperature | 82.1 °F | 4:30 PM on 10 September |
| Lowest Temperature | 41.9 °F | 7:21 AM on 24 September |
| Highest Dew Point | 76.4 °F | 5:04 PM on 03 September |
| Lowest Dew Point | 41.4 °F | 7:21 AM on 24 September |
| Highest Apparent Temperature | 91.1 °F | 5:33 PM on 03 September |
| Lowest Apparent Temperature | 40.0 °F | 7:21 AM on 24 September |
| Lowest Wind Chill Temperature | 41.9 °F | 7:21 AM on 24 September |
| Highest Heat Index | 88.2 °F | 5:04 PM on 03 September |
| Highest Minimum | 64.7 °F | 02 September |
| Lowest Maximum | 58.3 °F | 20 September |
| Highest Humidity | 100 % | 4:24 AM on 04 September |
| Lowest Humidity | 44 % | 3:01 PM on 11 September |
| Highest Daily Range | 33.6 °F | 12 September |
| Lowest Daily Range | 8.1 °F | 02 September |
| Rainfall | ||
| Highest Rain Rate | 2.59 in/hr | 2:49 AM on 13 September |
| Highest Hourly Rainfall | 0.26 in | 7:10 PM on 09 September |
| Highest Daily Rainfall | 0.86 in | 09 September |
| Longest Dry Period | 3 days | to 23 September |
| Longest Wet Period | 2 days | to 10 September |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 12:44 PM on 10 September |
| Highest Wind Speed 10-minute Average | 20.0 mph | 11:50 AM on 10 September |
| Highest Daily Wind Run | 121.7 miles | 10 September |
| Pressure | ||
| Lowest Pressure (sl) | 1006.00 mb | 2:21 AM on 10 September |
| Highest Pressure (sl) | 1035.29 mb | 10:00 AM on 23 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 9/27/2026 6:32:00 PM
powered by
Cumulus v1.9.4 (1099)