South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
Records began on 04 November 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 98.9 °F | at 5:03 PM on 24 June 2025 |
| Lowest Temperature | -90.0 °F | at 6:30 PM on 13 September 2022 |
| Highest Dew Point | 86.3 °F | at 2:07 PM on 23 June 2025 |
| Lowest Dew Point | -95.9 °F | at 2:06 PM on 01 August 2024 |
| Highest Apparent Temperature | 113.9 °F | at 2:18 PM on 23 June 2025 |
| Lowest Apparent Temperature | -115.8 °F | at 6:22 PM on 13 July 2023 |
| Lowest Wind Chill Temperature | -149.3 °F | at 6:22 PM on 13 July 2023 |
| Highest Heat Index | 131.0 °F | at 2:18 PM on 23 June 2025 |
| Highest Minimum | 76.6 °F | at 6:30 AM on 20 July 2019 |
| Lowest Maximum | -1.1 °F | at 2:20 PM on 03 January 2014 |
| Highest Humidity | 100 % | at 1:54 AM on 15 November 2012 |
| Lowest Humidity | 16 % | at 2:25 PM on 06 May 2013 |
| Highest Daily Range | 183.8 °F | on 02 August 2024 |
| Lowest Daily Range | 0.0 °F | on 04 March 2014 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 2:20 PM on 06 October 2016 |
| Highest Hourly Rainfall | 1.90 in | at 3:52 PM on 08 July 2020 |
| Highest Daily Rainfall | 2.78 in | on 07 October 2023 |
| Highest Monthly Rainfall | 6.87 in | May 2025 |
| Longest Dry Period | 92 days | to 17 September 2017 |
| Longest Wet Period | 22 days | to 03 December 2020 |
| Wind | ||
| Highest Wind Gust | 82.0 mph | at 6:16 PM on 13 July 2023 |
| Highest Wind Speed Average | 39.0 mph | at 11:15 PM on 04 May 2018 |
| Highest Daily Wind Run | 474.3 miles | on 09 March 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 974.64 mb | at 3:44 PM on 23 December 2022 |
| Highest Pressure (sl) | 1048.26 mb | at 9:42 AM on 14 December 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 2/10/2026 8:13:00 PM
powered by
Cumulus v1.9.4 (1099)