South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 06:49 | Sunrise: | 07:18 | Moonrise: | 00:56 | ![]() |
| Dusk: | 19:22 | Sunset: | 18:53 | Moonset: | 09:41 | |
| Daylight: | 12:33 | Day length: | 11:35 | Moon Phase: | Waning Gibbous |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 54.1 °F | Dew Point | 38.3 °F |
| Windchill | 49.0 °F | Humidity | 55% |
| Heat Index | 54.1 °F | Apparent Temperature | 43.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.54 in | Rainfall This Year | 27.68 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-07 21:14 |
| Wind | |||
| Wind Speed (gust) | 23.0 mph | Wind Speed (avg) | 14.0 mph |
| Wind Bearing | 254° WSW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1010.81 mb | Falling Rapidly | -0.84 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 3/9/2026 1:32:00 PM
powered by
Cumulus
v1.9.4 (1099)
