South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 06:28 | Sunrise: | 06:58 | Moonrise: | 04:06 | ![]() |
| Dusk: | 17:50 | Sunset: | 17:20 | Moonset: | 12:10 | |
| Daylight: | 11:22 | Day length: | 10:22 | Moon Phase: | Waning Crescent |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 15.0 °F | Dew Point | 9.4 °F |
| Windchill | 15.0 °F | Humidity | 78% |
| Heat Index | 15.0 °F | Apparent Temperature | 9.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.08 in | Rainfall This Year | 26.74 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-12 10:33 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1017.58 mb | Rising Rapidly | 0.65 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 2/12/2026 8:18:00 PM
powered by
Cumulus
v1.9.4 (1099)
