South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 06:06 | Sunrise: | 06:35 | Moonrise: | 13:18 | ![]() |
| Dusk: | 18:10 | Sunset: | 17:41 | Moonset: | 04:33 | |
| Daylight: | 12:04 | Day length: | 11:06 | Moon Phase: | Waxing Gibbous |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 40.2 °F | Dew Point | 27.0 °F |
| Windchill | 40.2 °F | Humidity | 59% |
| Heat Index | 40.2 °F | Apparent Temperature | 35.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.08 in | Rainfall Rate | 0.04 in/hr |
| Rainfall This Month | 0.44 in | Rainfall This Year | 27.10 in |
| Rainfall Last Hour | 0.02 in | Last rainfall | 2026-02-27 16:15 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 264° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015.82 mb | Steady | -0.12 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 2/27/2026 4:16:00 PM
powered by
Cumulus
v1.9.4 (1099)
