South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 06:07 | Sunrise: | 06:36 | Moonrise: | 19:19 | ![]() |
| Dusk: | 19:51 | Sunset: | 19:22 | Moonset: | 06:12 | |
| Daylight: | 13:44 | Day length: | 12:46 | Moon Phase: | Full moon |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 45.0 °F | Dew Point | 40.8 °F |
| Windchill | 45.0 °F | Humidity | 85% |
| Heat Index | 45.0 °F | Apparent Temperature | 42.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.20 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.20 in | Rainfall This Year | 0.20 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-01 03:34 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 55° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1022.90 mb | Rising Rapidly | 0.76 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 4/1/2026 2:59:00 PM
powered by
Cumulus
v1.9.4 (1099)
