South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 06:29 | Sunrise: | 06:59 | Moonrise: | 03:10 | ![]() |
| Dusk: | 17:49 | Sunset: | 17:19 | Moonset: | 11:21 | |
| Daylight: | 11:20 | Day length: | 10:20 | Moon Phase: | Waning Crescent |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Windy.
| Temperature and Humidity | |||
| Temperature | 32.1 °F | Dew Point | 30.6 °F |
| Windchill | 32.1 °F | Humidity | 94% |
| Heat Index | 32.1 °F | Apparent Temperature | 27.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.03 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.07 in | Rainfall This Year | 26.73 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-11 14:15 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 288° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1003.19 mb | Rising | 0.47 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 2/11/2026 4:30:01 PM
powered by
Cumulus
v1.9.4 (1099)
