South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 06:20 | Sunrise: | 06:49 | Moonrise: | 07:21 | ![]() |
| Dusk: | 17:58 | Sunset: | 17:29 | Moonset: | 18:56 | |
| Daylight: | 11:38 | Day length: | 10:40 | Moon Phase: | Waxing Crescent |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 29.9 °F | Dew Point | 19.9 °F |
| Windchill | 29.9 °F | Humidity | 66% |
| Heat Index | 29.9 °F | Apparent Temperature | 24.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.11 in | Rainfall This Year | 26.77 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-18 09:06 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 59° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1010.77 mb | Steady | -0.15 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 2/18/2026 4:23:00 PM
powered by
Cumulus
v1.9.4 (1099)
