South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 05:15 | Sunrise: | 05:46 | Moonrise: | 20:27 | ![]() |
| Dusk: | 20:28 | Sunset: | 19:58 | Moonset: | 05:17 | |
| Daylight: | 15:13 | Day length: | 14:12 | Moon Phase: | Full moon |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 39.2 °F | Dew Point | 37.6 °F |
| Windchill | 39.2 °F | Humidity | 94% |
| Heat Index | 39.2 °F | Apparent Temperature | 36.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 2.18 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-30 15:32 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1010.54 mb | Rising | 0.43 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 5/1/2026 6:46:00 AM
powered by
Cumulus
v1.9.4 (1099)
