South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 06:42 | Sunrise: | 07:10 | Moonrise: | 04:33 | ![]() |
| Dusk: | 19:27 | Sunset: | 18:58 | Moonset: | 12:57 | |
| Daylight: | 12:45 | Day length: | 11:48 | Moon Phase: | Waning Crescent |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 35.1 °F | Dew Point | 24.5 °F |
| Windchill | 35.1 °F | Humidity | 65% |
| Heat Index | 35.1 °F | Apparent Temperature | 25.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.90 in | Rainfall This Year | 28.04 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-12 10:19 |
| Wind | |||
| Wind Speed (gust) | 15.0 mph | Wind Speed (avg) | 9.0 mph |
| Wind Bearing | 258° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1012.77 mb | Falling | -0.73 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 3/13/2026 2:51:00 PM
powered by
Cumulus
v1.9.4 (1099)
