South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 06:20 | Sunrise: | 06:51 | Moonrise: | 12:36 | ![]() |
| Dusk: | 16:59 | Sunset: | 16:28 | Moonset: | 22:40 | |
| Daylight: | 10:39 | Day length: | 09:37 | Moon Phase: | Waxing Crescent |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 33.5 °F | Dew Point | 32.0 °F |
| Windchill | 33.5 °F | Humidity | 94% |
| Heat Index | 33.5 °F | Apparent Temperature | 29.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.53 in | Rainfall This Year | 21.77 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-11-16 08:13 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1028.65 mb | Rising | 0.60 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 11/16/2026 6:59:00 PM
powered by
Cumulus
v1.9.4 (1099)
