South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 05:23 | Sunrise: | 05:54 | Moonrise: | 14:53 | ![]() |
| Dusk: | 20:22 | Sunset: | 19:52 | Moonset: | 03:39 | |
| Daylight: | 14:59 | Day length: | 13:58 | Moon Phase: | Waxing Gibbous |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 40.2 °F | Dew Point | 38.9 °F |
| Windchill | 40.2 °F | Humidity | 95% |
| Heat Index | 40.2 °F | Apparent Temperature | 37.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.90 in | Rainfall This Year | 1.90 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-22 20:47 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1019.37 mb | Rising | 0.62 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 4/26/2026 7:32:00 AM
powered by
Cumulus
v1.9.4 (1099)
