South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 06:25 | Sunrise: | 06:54 | Moonrise: | 22:31 | ![]() |
| Dusk: | 19:02 | Sunset: | 18:34 | Moonset: | 13:58 | |
| Daylight: | 12:37 | Day length: | 11:40 | Moon Phase: | Waning Gibbous |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 66.6 °F | Dew Point | 65.4 °F |
| Windchill | 66.6 °F | Humidity | 96% |
| Heat Index | 66.6 °F | Apparent Temperature | 69.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.02 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.02 in | Rainfall This Year | 19.14 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-10-02 12:11 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 122° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011.28 mb | Rising | 0.40 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 10/2/2026 5:51:00 PM
powered by
Cumulus
v1.9.4 (1099)
