South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 06:31 | Sunrise: | 07:01 | Moonrise: | 02:08 | ![]() |
| Dusk: | 17:48 | Sunset: | 17:18 | Moonset: | 10:42 | |
| Daylight: | 11:17 | Day length: | 10:17 | Moon Phase: | Waning Crescent |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 22.2 °F | Dew Point | 18.7 °F |
| Windchill | 20.2 °F | Humidity | 86% |
| Heat Index | 22.2 °F | Apparent Temperature | 13.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.04 in | Rainfall This Year | 26.70 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-09 15:39 |
| Wind | |||
| Wind Speed (gust) | 12.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 262° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011.04 mb | Falling Rapidly | -1.04 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 2/10/2026 4:35:00 PM
powered by
Cumulus
v1.9.4 (1099)
