South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 05:31 | Sunrise: | 06:02 | Moonrise: | 08:41 | ![]() |
| Dusk: | 20:15 | Sunset: | 19:46 | Moonset: | 00:20 | |
| Daylight: | 14:44 | Day length: | 13:44 | Moon Phase: | Waxing Crescent |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 24.9 °F | Dew Point | 22.6 °F |
| Windchill | 24.9 °F | Humidity | 91% |
| Heat Index | 24.9 °F | Apparent Temperature | 20.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.85 in | Rainfall This Year | 1.85 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-20 12:56 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1026.96 mb | Steady | 0.19 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 4/21/2026 5:22:00 AM
powered by
Cumulus
v1.9.4 (1099)
