South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 06:33 | Sunrise: | 07:02 | Moonrise: | 05:52 | ![]() |
| Dusk: | 18:50 | Sunset: | 18:21 | Moonset: | 17:34 | |
| Daylight: | 12:17 | Day length: | 11:19 | Moon Phase: | New moon |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 61.6 °F | Dew Point | 48.4 °F |
| Windchill | 60.4 °F | Humidity | 62% |
| Heat Index | 61.6 °F | Apparent Temperature | 57.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.06 in | Rainfall This Year | 19.18 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-10-08 01:50 |
| Wind | |||
| Wind Speed (gust) | 13.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 299° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1017.41 mb | Steady | 0.06 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 10/9/2026 5:58:00 PM
powered by
Cumulus
v1.9.4 (1099)
