South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 05:28 | Sunrise: | 05:58 | Moonrise: | 11:10 | ![]() |
| Dusk: | 20:18 | Sunset: | 19:48 | Moonset: | 02:11 | |
| Daylight: | 14:50 | Day length: | 13:50 | Moon Phase: | Waxing Crescent |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 39.4 °F | Dew Point | 38.9 °F |
| Windchill | 39.4 °F | Humidity | 98% |
| Heat Index | 39.4 °F | Apparent Temperature | 37.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.90 in | Rainfall This Year | 1.90 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-22 20:47 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1014.43 mb | Rising | 0.72 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 4/23/2026 7:16:00 AM
powered by
Cumulus
v1.9.4 (1099)
