South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 04:58 | Sunrise: | 05:31 | Moonrise: | 03:30 | ![]() |
| Dusk: | 20:44 | Sunset: | 20:11 | Moonset: | 16:29 | |
| Daylight: | 15:46 | Day length: | 14:40 | Moon Phase: | Waning Crescent |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 44.2 °F | Dew Point | 41.5 °F |
| Windchill | 44.2 °F | Humidity | 90% |
| Heat Index | 44.2 °F | Apparent Temperature | 42.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.28 in | Rainfall This Year | 3.46 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-09 13:09 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1014.80 mb | Falling | -0.42 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 5/13/2026 6:29:00 AM
powered by
Cumulus
v1.9.4 (1099)
