South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 05:38 | Sunrise: | 06:08 | Moonrise: | 05:51 | ![]() |
| Dusk: | 20:10 | Sunset: | 19:41 | Moonset: | 20:14 | |
| Daylight: | 14:32 | Day length: | 13:33 | Moon Phase: | New moon |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Clearing, cooler and windy.
| Temperature and Humidity | |||
| Temperature | 61.7 °F | Dew Point | 60.0 °F |
| Windchill | 61.7 °F | Humidity | 94% |
| Heat Index | 61.7 °F | Apparent Temperature | 65.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.50 in | Rainfall This Year | 1.50 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-16 22:47 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 178° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1005.63 mb | Rising Rapidly | 0.76 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 4/17/2026 12:09:00 AM
powered by
Cumulus
v1.9.4 (1099)
