South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 04:36 | Sunrise: | 05:12 | Moonrise: | 11:39 | ![]() |
| Dusk: | 21:17 | Sunset: | 20:40 | Moonset: | 00:05 | |
| Daylight: | 16:41 | Day length: | 15:28 | Moon Phase: | Waxing Crescent |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Clearing, cooler and windy.
| Temperature and Humidity | |||
| Temperature | 69.8 °F | Dew Point | 61.9 °F |
| Windchill | 69.8 °F | Humidity | 76% |
| Heat Index | 69.8 °F | Apparent Temperature | 65.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.15 in | Rainfall This Year | 7.95 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-06-18 14:16 |
| Wind | |||
| Wind Speed (gust) | 31.0 mph | Wind Speed (avg) | 14.0 mph |
| Wind Bearing | 307° NW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1004.37 mb | Rising | 0.52 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 6/20/2026 1:00:01 PM
powered by
Cumulus
v1.9.4 (1099)
