South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 06:35 | Sunrise: | 07:03 | Moonrise: | 06:25 | ![]() |
| Dusk: | 19:32 | Sunset: | 19:03 | Moonset: | 17:36 | |
| Daylight: | 12:57 | Day length: | 12:00 | Moon Phase: | Waning Crescent |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Clearing, cooler and windy.
| Temperature and Humidity | |||
| Temperature | 28.1 °F | Dew Point | 16.7 °F |
| Windchill | 11.9 °F | Humidity | 62% |
| Heat Index | 28.1 °F | Apparent Temperature | 8.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.09 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.56 in | Rainfall This Year | 28.70 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-17 03:56 |
| Wind | |||
| Wind Speed (gust) | 36.0 mph | Wind Speed (avg) | 26.0 mph |
| Wind Bearing | 260° W | Beaufort F6 | Strong breeze |
| Pressure | |||
| Barometer | 1007.59 mb | Rising | 0.40 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 3/17/2026 2:42:00 PM
powered by
Cumulus
v1.9.4 (1099)
