South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 77.4 °F | at 16:53 |
| Low Temperature | 48.8 °F | at 03:45 |
| Temperature Range | 28.6 °F | |
| High Apparent Temperature | 78.1 °F | at 16:50 |
| Low Apparent Temperature | 48.3 °F | at 03:45 |
| Low Wind Chill | 47.9 °F | at 03:52 |
| High Heat Index | 77.4 °F | at 16:53 |
| High Humidity | 98 % | at 03:54 |
| Low Humidity | 47 % | at 16:23 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 26.0 mph | at 15:31 |
| Highest Speed (10 minute average) | 16.0 mph (F4) | at 14:39 |
| Wind Run | 103.4 miles | |
| Dominant Direction | 251° WSW | |
| Pressure | ||
| High Pressure (SL) | 1016.73 mb | at 07:25 |
| Low Pressure (SL) | 1007.22 mb | at 20:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 5/17/2026 2:32:00 AM
powered by
Cumulus v1.9.4 (1099)