South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 35.4 °F | at 12:13 |
| Low Temperature | 30.7 °F | at 05:36 |
| Temperature Range | 4.7 °F | |
| High Apparent Temperature | 32.0 °F | at 12:13 |
| Low Apparent Temperature | 23.3 °F | at 04:26 |
| Low Wind Chill | 23.4 °F | at 04:12 |
| High Heat Index | 35.4 °F | at 12:13 |
| High Humidity | 93 % | at 08:59 |
| Low Humidity | 72 % | at 00:10 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 12.0 mph | at 04:12 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 04:20 |
| Wind Run | 9.7 miles | |
| Dominant Direction | 253° WSW | |
| Pressure | ||
| High Pressure (SL) | 1018.80 mb | at 00:14 |
| Low Pressure (SL) | 1016.09 mb | at 12:43 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 2/17/2026 12:51:00 PM
powered by
Cumulus
v1.9.4 (1099)