South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
Temperature and Humidity | ||
Highest Temperature | 62.1 °F | 4:00 PM on 21 February |
Lowest Temperature | -25.2 °F | 7:40 AM on 01 January |
Highest Dew Point | 56.9 °F | 4:00 PM on 21 February |
Lowest Dew Point | -29.3 °F | 7:40 AM on 01 January |
Highest Apparent Temperature | 57.6 °F | 6:05 PM on 21 February |
Lowest Apparent Temperature | -32.8 °F | 7:40 AM on 01 January |
Lowest Wind Chill Temperature | -37.9 °F | 8:25 AM on 07 January |
Highest Heat Index | 62.1 °F | 4:00 PM on 21 February |
Highest Minimum | 39.8 °F | 03 April |
Lowest Maximum | 3.0 °F | 06 January |
Highest Humidity | 100 % | 2:35 PM on 04 January |
Lowest Humidity | 25 % | 3:50 PM on 21 April |
Highest Daily Range | 48.8 °F | 30 March |
Lowest Daily Range | 0.0 °F | 21 January |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | 12:41 PM on 23 January |
Highest Hourly Rainfall | 0.48 in | 1:06 PM on 23 January |
Highest Daily Rainfall | 0.84 in | 12 January |
Highest Monthly Rainfall | 2.50 in | January |
Longest Dry Period | 19 days | to 08 January |
Longest Wet Period | 5 days | to 11 March |
Wind | ||
Highest Wind Gust | 63.0 mph | 10:13 PM on 04 April |
Highest Wind Speed 10-minute Average | 36.0 mph | 9:52 PM on 04 April |
Highest Daily Wind Run | 301.0 miles | 05 January |
Pressure | ||
Lowest Pressure (sl) | 991.03 mb | 12:35 PM on 04 April |
Highest Pressure (sl) | 1045.21 mb | 10:05 AM on 13 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 4/22/2018 4:40:00 AM
powered by
Cumulus v1.9.4 (1099)