South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
Temperature and Humidity | ||
Highest Temperature | 40.4 °F | 3:16 PM on 01 January |
Lowest Temperature | -14.4 °F | 7:14 AM on 02 February |
Highest Dew Point | 39.8 °F | 3:12 PM on 01 January |
Lowest Dew Point | -17.8 °F | 7:14 AM on 02 February |
Highest Apparent Temperature | 38.1 °F | 3:16 PM on 01 January |
Lowest Apparent Temperature | -21.2 °F | 7:14 AM on 02 February |
Lowest Wind Chill Temperature | -16.7 °F | 5:14 AM on 22 January |
Highest Heat Index | 40.4 °F | 3:16 PM on 01 January |
Highest Minimum | 32.9 °F | 02 January |
Lowest Maximum | 14.9 °F | 02 February |
Highest Humidity | 100 % | 8:12 AM on 05 January |
Lowest Humidity | 38 % | 2:46 PM on 28 January |
Highest Daily Range | 32.7 °F | 06 February |
Lowest Daily Range | 6.6 °F | 02 January |
Rainfall | ||
Highest Rain Rate | 0.15 in/hr | 2:45 AM on 01 January |
Highest Hourly Rainfall | 0.09 in | 3:27 AM on 01 January |
Highest Daily Rainfall | 0.19 in | 01 January |
Highest Monthly Rainfall | 0.43 in | January |
Longest Dry Period | 9 days | to 10 January |
Longest Wet Period | 2 days | to 12 January |
Wind | ||
Highest Wind Gust | 51.0 mph | 7:06 PM on 13 February |
Highest Wind Speed 10-minute Average | 29.0 mph | 7:13 PM on 13 February |
Highest Daily Wind Run | 292.5 miles | 08 January |
Pressure | ||
Lowest Pressure (sl) | 982.46 mb | 7:10 PM on 16 February |
Highest Pressure (sl) | 1038.27 mb | 5:17 AM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 2/16/2025 8:31:00 PM
powered by
Cumulus v1.9.4 (1099)