South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
Temperature and Humidity | ||
Highest Temperature | 90.7 °F | 2:41 PM on 12 May |
Lowest Temperature | -15.2 °F | 5:14 AM on 27 January |
Highest Dew Point | 75.7 °F | 3:42 PM on 22 May |
Lowest Dew Point | -18.8 °F | 5:16 AM on 27 January |
Highest Apparent Temperature | 98.2 °F | 4:53 PM on 25 June |
Lowest Apparent Temperature | -22.0 °F | 5:16 AM on 27 January |
Lowest Wind Chill Temperature | -28.5 °F | 4:04 AM on 15 January |
Highest Heat Index | 98.5 °F | 4:46 PM on 21 May |
Highest Minimum | 67.7 °F | 17 June |
Lowest Maximum | 6.1 °F | 15 January |
Highest Humidity | 100 % | 7:04 AM on 04 January |
Lowest Humidity | 20 % | 4:45 PM on 11 May |
Highest Daily Range | 46.1 °F | 11 May |
Lowest Daily Range | 4.0 °F | 04 May |
Rainfall | ||
Highest Rain Rate | 0.64 in/hr | 3:16 PM on 15 May |
Highest Hourly Rainfall | 0.25 in | 6:19 PM on 16 May |
Highest Daily Rainfall | 1.07 in | 19 April |
Highest Monthly Rainfall | 4.00 in | April |
Longest Dry Period | 10 days | to 14 May |
Longest Wet Period | 7 days | to 13 June |
Wind | ||
Highest Wind Gust | 54.0 mph | 11:40 PM on 06 March |
Highest Wind Speed 10-minute Average | 32.0 mph | 12:01 AM on 07 March |
Highest Daily Wind Run | 259.7 miles | 17 February |
Pressure | ||
Lowest Pressure (sl) | 980.36 mb | 1:07 PM on 17 January |
Highest Pressure (sl) | 1039.66 mb | 11:25 PM on 15 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 6/26/2022 7:33:00 AM
powered by
Cumulus v1.9.4 (1099)