South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
Temperature and Humidity | ||
Highest Temperature | 82.1 °F | 3:20 PM on 13 May |
Lowest Temperature | -90.0 °F | 3:09 PM on 06 May |
Highest Dew Point | 69.0 °F | 4:41 PM on 02 May |
Lowest Dew Point | -17.8 °F | 7:14 AM on 02 February |
Highest Apparent Temperature | 84.3 °F | 3:41 PM on 13 May |
Lowest Apparent Temperature | -97.2 °F | 3:09 PM on 06 May |
Lowest Wind Chill Temperature | -89.9 °F | 3:09 PM on 06 May |
Highest Heat Index | 83.2 °F | 3:27 PM on 13 May |
Highest Minimum | 55.0 °F | 19 April |
Lowest Maximum | 14.9 °F | 02 February |
Highest Humidity | 100 % | 8:12 AM on 05 January |
Lowest Humidity | 25 % | 4:24 PM on 17 April |
Highest Daily Range | 158.5 °F | 06 May |
Lowest Daily Range | 2.3 °F | 09 May |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | 3:14 PM on 09 May |
Highest Hourly Rainfall | 0.66 in | 3:38 PM on 09 May |
Highest Daily Rainfall | 1.16 in | 09 May |
Highest Monthly Rainfall | 3.90 in | May |
Longest Dry Period | 9 days | to 10 January |
Longest Wet Period | 18 days | to 11 May |
Wind | ||
Highest Wind Gust | 51.0 mph | 7:06 PM on 13 February |
Highest Wind Speed 10-minute Average | 31.0 mph | 12:15 AM on 20 April |
Highest Daily Wind Run | 292.5 miles | 08 January |
Pressure | ||
Lowest Pressure (sl) | 982.46 mb | 7:10 PM on 16 February |
Highest Pressure (sl) | 1038.27 mb | 5:17 AM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 5/14/2025 1:15:01 AM
powered by
Cumulus v1.9.4 (1099)