South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
Temperature and Humidity | ||
Highest Temperature | 40.4 °F | 3:16 PM on 01 January |
Lowest Temperature | 5.0 °F | 2:54 AM on 06 January |
Highest Dew Point | 39.8 °F | 3:12 PM on 01 January |
Lowest Dew Point | 2.7 °F | 2:54 AM on 06 January |
Highest Apparent Temperature | 38.1 °F | 3:16 PM on 01 January |
Lowest Apparent Temperature | -1.2 °F | 2:54 AM on 06 January |
Lowest Wind Chill Temperature | -8.2 °F | 4:12 AM on 07 January |
Highest Heat Index | 40.4 °F | 3:16 PM on 01 January |
Highest Minimum | 32.9 °F | 02 January |
Lowest Maximum | 16.8 °F | 06 January |
Highest Humidity | 100 % | 8:12 AM on 05 January |
Lowest Humidity | 52 % | 1:55 PM on 02 January |
Highest Daily Range | 31.5 °F | 12 January |
Lowest Daily Range | 6.6 °F | 02 January |
Rainfall | ||
Highest Rain Rate | 0.15 in/hr | 2:45 AM on 01 January |
Highest Hourly Rainfall | 0.09 in | 3:27 AM on 01 January |
Highest Daily Rainfall | 0.19 in | 01 January |
Longest Dry Period | 9 days | to 10 January |
Longest Wet Period | 2 days | to 12 January |
Wind | ||
Highest Wind Gust | 40.0 mph | 1:13 AM on 03 January |
Highest Wind Speed 10-minute Average | 23.0 mph | 1:21 AM on 03 January |
Highest Daily Wind Run | 292.5 miles | 08 January |
Pressure | ||
Lowest Pressure (sl) | 995.43 mb | 1:18 PM on 01 January |
Highest Pressure (sl) | 1019.17 mb | 10:16 AM on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 1/17/2025 11:35:01 PM
powered by
Cumulus v1.9.4 (1099)