South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Temperature and Humidity | ||
| Highest Temperature | 45.2 °F | 2:59 PM on 08 January |
| Lowest Temperature | -3.2 °F | 6:12 AM on 05 January |
| Highest Dew Point | 42.4 °F | 2:23 PM on 08 January |
| Lowest Dew Point | -5.9 °F | 6:12 AM on 05 January |
| Highest Apparent Temperature | 43.2 °F | 2:59 PM on 08 January |
| Lowest Apparent Temperature | -9.7 °F | 6:12 AM on 05 January |
| Lowest Wind Chill Temperature | -6.9 °F | 2:14 AM on 02 January |
| Highest Heat Index | 45.2 °F | 2:59 PM on 08 January |
| Highest Minimum | 31.0 °F | 10 January |
| Lowest Maximum | 18.0 °F | 05 January |
| Highest Humidity | 100 % | 9:16 AM on 04 January |
| Lowest Humidity | 52 % | 2:36 PM on 01 January |
| Highest Daily Range | 26.2 °F | 09 January |
| Lowest Daily Range | 6.1 °F | 07 January |
| Rainfall | ||
| Highest Rain Rate | 57.60 in/hr | 1:10 PM on 07 January |
| Highest Hourly Rainfall | 0.18 in | 1:29 PM on 08 January |
| Highest Daily Rainfall | 0.36 in | 10 January |
| Longest Dry Period | 7 days | to 05 January |
| Longest Wet Period | 6 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 35.0 mph | 12:52 PM on 01 January |
| Highest Wind Speed 10-minute Average | 23.0 mph | 1:58 PM on 09 January |
| Highest Daily Wind Run | 203.2 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 996.72 mb | 2:39 AM on 01 January |
| Highest Pressure (sl) | 1025.03 mb | 10:27 PM on 08 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 1/13/2026 8:25:00 PM
powered by
Cumulus v1.9.4 (1099)