South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
Records began on 04 November 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 98.2 °F | at 3:56 PM on 15 July 2013 |
Lowest Temperature | -25.2 °F | at 2:42 AM on 04 January 2014 |
Highest Dew Point | 84.8 °F | at 4:56 PM on 01 July 2018 |
Lowest Dew Point | -29.8 °F | at 2:42 AM on 04 January 2014 |
Highest Apparent Temperature | 109.8 °F | at 6:12 PM on 03 July 2018 |
Lowest Apparent Temperature | -32.8 °F | at 7:40 AM on 01 January 2018 |
Lowest Wind Chill Temperature | -37.9 °F | at 8:25 AM on 07 January 2018 |
Highest Heat Index | 121.3 °F | at 4:56 PM on 01 July 2018 |
Highest Minimum | 76.6 °F | at 6:30 AM on 20 July 2019 |
Lowest Maximum | -1.1 °F | at 2:20 PM on 03 January 2014 |
Highest Humidity | 100 % | at 1:54 AM on 15 November 2012 |
Lowest Humidity | 16 % | at 2:25 PM on 06 May 2013 |
Highest Daily Range | 48.8 °F | on 30 March 2018 |
Lowest Daily Range | 0.0 °F | on 04 March 2014 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 2:20 PM on 06 October 2016 |
Highest Hourly Rainfall | 1.90 in | at 3:52 PM on 08 July 2020 |
Highest Daily Rainfall | 2.17 in | on 12 March 2013 |
Highest Monthly Rainfall | 6.75 in | June 2013 |
Longest Dry Period | 92 days | to 17 September 2017 |
Longest Wet Period | 22 days | to 03 December 2020 |
Wind | ||
Highest Wind Gust | 68.0 mph | at 9:23 PM on 08 July 2014 |
Highest Wind Speed Average | 39.0 mph | at 11:15 PM on 04 May 2018 |
Highest Daily Wind Run | 474.3 miles | on 09 March 2017 |
Pressure | ||
Lowest Pressure (sl) | 975.25 mb | at 6:23 AM on 31 January 2013 |
Highest Pressure (sl) | 1045.21 mb | at 10:05 AM on 13 February 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 6/26/2022 6:33:00 AM
powered by
Cumulus v1.9.4 (1099)