South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
Records began on 04 November 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 59.0 °F | at 7:50 PM on 11 January 2020 |
Lowest Temperature | -25.2 °F | at 7:40 AM on 01 January 2018 |
Highest Dew Point | 56.4 °F | at 12:42 PM on 12 January 2018 |
Lowest Dew Point | -29.3 °F | at 7:40 AM on 01 January 2018 |
Highest Apparent Temperature | 57.8 °F | at 10:11 PM on 11 January 2020 |
Lowest Apparent Temperature | -32.8 °F | at 7:40 AM on 01 January 2018 |
Lowest Wind Chill Temperature | -37.9 °F | at 8:25 AM on 07 January 2018 |
Highest Heat Index | 59.0 °F | at 7:50 PM on 11 January 2020 |
Highest Minimum | 40.4 °F | at 2:23 AM on 12 January 2017 |
Lowest Maximum | 1.7 °F | at 10:02 PM on 21 January 2019 |
Highest Humidity | 100 % | at 3:15 PM on 12 January 2015 |
Lowest Humidity | 32 % | at 12:38 PM on 13 January 2017 |
Highest Daily Range | 42.9 °F | on 19 January 2022 |
Lowest Daily Range | 0.0 °F | on 21 January 2018 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 12:41 PM on 23 January 2018 |
Highest Hourly Rainfall | 0.48 in | at 1:06 PM on 23 January 2018 |
Highest Daily Rainfall | 1.40 in | on 24 January 2019 |
Highest Monthly Rainfall | 3.70 in | January 2023 |
Longest Dry Period | 19 days | to 08 January 2018 |
Longest Wet Period | 6 days | to 02 January 2022 |
Wind | ||
Highest Wind Gust | 54.0 mph | at 11:19 AM on 12 January 2020 |
Highest Wind Speed Average | 37.0 mph | at 11:25 AM on 12 January 2020 |
Highest Daily Wind Run | 373.3 miles | on 14 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 978.67 mb | at 5:40 AM on 10 January 2024 |
Highest Pressure (sl) | 1043.82 mb | at 8:16 AM on 15 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 2/16/2025 7:22:00 PM
powered by
Cumulus v1.9.4 (1099)