South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 06:21 | Sunrise: | 06:51 | Moonrise: | 07:01 | ![]() |
| Dusk: | 17:57 | Sunset: | 17:27 | Moonset: | 17:45 | |
| Daylight: | 11:36 | Day length: | 10:36 | Moon Phase: | New moon |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 38.2 °F | Dew Point | 34.4 °F |
| Windchill | 36.3 °F | Humidity | 86% |
| Heat Index | 38.2 °F | Apparent Temperature | 33.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.10 in | Rainfall This Year | 26.76 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-17 10:57 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 252° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015.58 mb | Falling | -0.56 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 2/17/2026 1:53:00 PM
powered by
Cumulus
v1.9.4 (1099)
