South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 06:40 | Sunrise: | 07:09 | Moonrise: | 12:34 | ![]() |
| Dusk: | 18:40 | Sunset: | 18:11 | Moonset: | 20:41 | |
| Daylight: | 12:00 | Day length: | 11:02 | Moon Phase: | Waxing Crescent |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 52.6 °F | Dew Point | 52.1 °F |
| Windchill | 52.6 °F | Humidity | 98% |
| Heat Index | 52.6 °F | Apparent Temperature | 53.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.81 in | Rainfall This Year | 20.93 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-10-14 21:11 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 74° ENE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016.50 mb | Rising | 0.53 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 10/15/2026 12:50:01 AM
powered by
Cumulus
v1.9.4 (1099)
