South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Dawn: | 04:36 | Sunrise: | 05:12 | Moonrise: | 01:53 | ![]() |
| Dusk: | 21:12 | Sunset: | 20:36 | Moonset: | 15:23 | |
| Daylight: | 16:36 | Day length: | 15:24 | Moon Phase: | Waning Crescent |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 61.7 °F | Dew Point | 60.8 °F |
| Windchill | 61.7 °F | Humidity | 97% |
| Heat Index | 61.7 °F | Apparent Temperature | 64.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.44 in | Rainfall This Year | 6.24 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-06-07 14:04 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 241° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011.59 mb | Steady | -0.12 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 6/10/2026 5:18:00 AM
powered by
Cumulus
v1.9.4 (1099)
